Colour Guidelines
- The primary leather colour is the colour of the seating areas
- The secondary colour is the colour of the trims/side and headrests (where applicable)
Defaults | |
Default horizontal seats | 1 |
Delivery | |
Delivery weight | 4 |
Descriptive | |
Description - colour | Available in various colours - see colour charts - (Also available in various fabric colours on request) |
Description - concept | Latest in Italian design |
Description - customisation | Yes - We can custom make this sofa to suit the size of your living room- Please enquire within. |
Description - feet | Wooden Square Sofa Legs or Chrome plated Metal Legs |
Description - internal frame | Solid Kiln treated timber frame |
Description - leather | Imported top grain cowhide leather is used on all seating, backrest and armrest areas with a high quality synthetic leather match used elsewhere. |
Description - size | 3 seater & chaise (displayed above) |
Description - special features | Adjustable Headrests, Bold Lines |
Description - support & comfort | High density foam with extra support via both pocket and special "S" shape springs. Seat cushion 40kg/m3, back cushion 35kg/m3 and armrest 32kg/m3 |
Inclusions | Three Seater Love seat Chaise |
Key Features | Designer Leather Sofa Two Tone Colour Choice Imported Top Grain Cow Hide Leather Adjustable Headrests |
Material | Imported Top Grain Cow Hide Leather Solid timber frame |
Upgrade Options | |
Dimensions | |
Armrest width - left | 50 |
Armrest width - right | 50 |
Height | 90 cm |
Seat Depth | 94 cm |
Seat Width | 65 cm |
Chaise Width | 115 cm |
Chaise Length | 163 cm |
Desired Living specializes in the creation
of fully customizable furniture. With our revolutionary and ground-breaking customization system, we can provide affordable and high quality that meets
the needs of each individual customer.